Òran Mór The Venue: Difference between revisions

From Glasgow Venue Wiki
Jump to navigation Jump to search
m Added venue category to page
mNo edit summary
 
(One intermediate revision by the same user not shown)
Line 86: Line 86:
* 4x 13A 4 ways
* 4x 13A 4 ways
* 2x 13A 6 way power drops
* 2x 13A 6 way power drops
=== Lighting ===
==== Patch ====
{| class="wikitable sortable"
|-
! Manufacturer !! Fixture Type !! Mode/Channel Footprint !! DMX Address
|-
| Generic || Dimmer || 1ch || 1.002
|-
| Generic || Dimmer || 1ch || 1.003
|-
| Generic || Dimmer || 1ch || 1.005
|-
| Generic || Dimmer || 1ch || 1.007
|-
| Generic || Dimmer || 1ch || 1.008
|-
| Generic || Dimmer || 1ch || 1.009
|-
| Generic || Dimmer || 1ch || 1.010
|-
| Generic || Dimmer || 1ch || 1.011
|-
| Generic || Dimmer || 1ch || 1.012
|-
| PixelRange || PixelPar 90 || 4ch (RGBDim) || 1.019
|-
| Visage || LED PAR 375 || 7ch (Mode 4) || 1.027
|-
| Visage || LED PAR 375 || 7ch (Mode 4) || 1.034
|-
| Visage || LED PAR 375 || 7ch (Mode 4) || 1.041
|-
| Visage || LED PAR 375 || 7ch (Mode 4) || 1.048
|-
| Visage || LED PAR 375 || 7ch (Mode 4) || 1.055
|-
| Visage || LED PAR 375 || 7ch (Mode 4) || 1.062
|-
| Visage || LED PAR 375 || 7ch (Mode 4) || 1.069
|-
| Visage || LED PAR 375 || 7ch (Mode 4) || 1.076
|-
| Visage || LED PAR 375 || 7ch (Mode 4) || 1.083
|-
| Visage || LED PAR 375 || 7ch (Mode 4) || 1.090
|-
| Visage || LED PAR 375 || 7ch (Mode 4) || 1.097
|-
| Visage || LED PAR 375 || 7ch (Mode 4) || 1.104
|-
| Visage || LED PAR 375 || 7ch (Mode 4) || 1.111
|-
| Visage || LED PAR 375 || 7ch (Mode 4) || 1.118
|-
| Prolight || Vortex || 17ch || 1.217
|-
| Prolight || Vortex || 17ch || 1.234
|-
| Prolight || Vortex || 17ch || 1.251
|-
| Prolight || Vortex || 17ch || 1.268
|-
| Martin || JEM Hazer Pro || 3ch || 1.460
|-
| Martin || Atomic || 4ch ||
|-
| LEDJ || StarCloth || 5ch || 1.500
|-
| Chauvet Pro || Ovation F95 || 3ch (STDP) || 2.001
|-
| Chauvet Pro || Ovation F95 || 3ch (STDP) || 2.004
|-
| Chauvet Pro || Ovation F55 || 2ch || 2.007
|-
| Chauvet Pro || Ovation F55 || 2ch || 2.009
|-
| Chauvet Pro || Ovation F55 || 2ch || 2.011
|-
| Chauvet Pro || Ovation F55 || 2ch || 2.013
|-
| Chauvet Pro || Ovation F265 || 5ch || 2.015
|-
| Chauvet Pro || Ovation F265 || 5ch || 2.020
|-
| Prolight || TZ-350 LED Zoom || 7ch || 2.032
|-
| Equinox || Fusion 100 Spot || 15ch || 2.040
|-
| Equinox || Fusion 100 Spot || 15ch || 2.055
|-
| Prolight || Vortex || 17ch || 2.073
|-
| Prolight || Vortex || 17ch || 2.090
|-
| Prolight || Vortex || 17ch || 2.107
|-
| Prolight || Vortex || 17ch || 2.124
|-
| Prolight || Vortex || 17ch || 2.141
|-
| Prolight || Vortex || 17ch || 2.158
|-
| Prolight || Vortex || 17ch || 2.175
|-
| Prolight || Vortex || 17ch || 2.192
|-
| Citronic || SpectraBox || 11ch || 2.300
|-
| Citronic || SpectraBox || 11ch || 2.400
|-
| PixelRange || PixelPar 90 || 4ch (RGBDim) || 2.500
|-
| Chauvet Pro || Rogue R1 Spot || 19ch || 4.020
|-
| Chauvet Pro || Rogue R1 Spot || 19ch || 4.039
|}


[[Category:Venues]]
[[Category:Venues]]
{{DEFAULTSORT:Oran Mor The Venue}}

Latest revision as of 13:24, 31 January 2026

Òran Mór The Venue


Name The Venue
Part of Òran Mór
Capacity 500
Function Gigs, Theatre, Private Events
Website https://oran-mor.co.uk/the-venue/

The Venue is a 500 capacity space within Òran Mór. It has a dedicated bar, cloakroom, area to sell merch, and booth seating that remains in place even for standing events.

Accessibility[edit | edit source]

Step-Free Access[edit | edit source]

Òran Mór's website lists "Disabled Access" as a feature of the venue.

Technical Details[edit | edit source]

Sound[edit | edit source]

FOH Speakers[edit | edit source]

  • 4x Turbosound TA500 Tops
  • 4x Turbosound TSW218 Subs

FOH Amplifiers[edit | edit source]

  • 2x MC2 E25 Amplifiers
  • 3x MC2 E45 Amplifiers

System Controller[edit | edit source]

  • 2x Turbosound LMS D6

FOH Outboard[edit | edit source]

  • 1x Waves SoundGrid Server
  • Various Waves Plugins

FOH Console[edit | edit source]

  • 1x DiGiCo SD9

FOH Power[edit | edit source]

  • 4x 13A Sockets

Microphones[edit | edit source]

  • 1x Shure Beta 91A
  • 1x Shure Beta 52A
  • 9x Shure SM58
  • 1x Shure Beta 58
  • 6x Shure SM57
  • 3x Shure Beta 57
  • 2x Sennheiser e945
  • 4x Sennheiser e903
  • 2x Sennheiser e606
  • 1x Sennheiser e602
  • 1x Sennheiser e614
  • 5x Sennheiser e604
  • 2x AKG C451B
  • 2x SE 1A

DI[edit | edit source]

  • 8x BSS AR133 Active DI

Microphone Accessories[edit | edit source]

  • 12x Short boom stands
  • 10x Tall boom stands
  • 40x XLR cables & looms
  • 2x 8 way stage boxes

Multicore[edit | edit source]

  • 1x DiGiCo D-Rack 32 Channel Stage Box
  • 2x Cat5

Monitor Speakers[edit | edit source]

  • 8x L-Acoustics 115XT HiQ
  • 2x Turbosound TQ315

Monitor Amplifiers[edit | edit source]

  • 1x LAB Gruppen FP 2400Q
  • 6x L-Acoustics LA48
  • 1x MC2 E25

Monitor Console[edit | edit source]

(Additional charge for in house monitor engineer)

  • 1x DiGiCo S31

Power[edit | edit source]

  • 3x 32A single phase hardwired
  • 2x 32A single Phase CeeForm

Backline Power[edit | edit source]

(All run from 32A single phase)

  • 4x 13A 4 ways
  • 2x 13A 6 way power drops

Lighting[edit | edit source]

Patch[edit | edit source]

Manufacturer Fixture Type Mode/Channel Footprint DMX Address
Generic Dimmer 1ch 1.002
Generic Dimmer 1ch 1.003
Generic Dimmer 1ch 1.005
Generic Dimmer 1ch 1.007
Generic Dimmer 1ch 1.008
Generic Dimmer 1ch 1.009
Generic Dimmer 1ch 1.010
Generic Dimmer 1ch 1.011
Generic Dimmer 1ch 1.012
PixelRange PixelPar 90 4ch (RGBDim) 1.019
Visage LED PAR 375 7ch (Mode 4) 1.027
Visage LED PAR 375 7ch (Mode 4) 1.034
Visage LED PAR 375 7ch (Mode 4) 1.041
Visage LED PAR 375 7ch (Mode 4) 1.048
Visage LED PAR 375 7ch (Mode 4) 1.055
Visage LED PAR 375 7ch (Mode 4) 1.062
Visage LED PAR 375 7ch (Mode 4) 1.069
Visage LED PAR 375 7ch (Mode 4) 1.076
Visage LED PAR 375 7ch (Mode 4) 1.083
Visage LED PAR 375 7ch (Mode 4) 1.090
Visage LED PAR 375 7ch (Mode 4) 1.097
Visage LED PAR 375 7ch (Mode 4) 1.104
Visage LED PAR 375 7ch (Mode 4) 1.111
Visage LED PAR 375 7ch (Mode 4) 1.118
Prolight Vortex 17ch 1.217
Prolight Vortex 17ch 1.234
Prolight Vortex 17ch 1.251
Prolight Vortex 17ch 1.268
Martin JEM Hazer Pro 3ch 1.460
Martin Atomic 4ch
LEDJ StarCloth 5ch 1.500
Chauvet Pro Ovation F95 3ch (STDP) 2.001
Chauvet Pro Ovation F95 3ch (STDP) 2.004
Chauvet Pro Ovation F55 2ch 2.007
Chauvet Pro Ovation F55 2ch 2.009
Chauvet Pro Ovation F55 2ch 2.011
Chauvet Pro Ovation F55 2ch 2.013
Chauvet Pro Ovation F265 5ch 2.015
Chauvet Pro Ovation F265 5ch 2.020
Prolight TZ-350 LED Zoom 7ch 2.032
Equinox Fusion 100 Spot 15ch 2.040
Equinox Fusion 100 Spot 15ch 2.055
Prolight Vortex 17ch 2.073
Prolight Vortex 17ch 2.090
Prolight Vortex 17ch 2.107
Prolight Vortex 17ch 2.124
Prolight Vortex 17ch 2.141
Prolight Vortex 17ch 2.158
Prolight Vortex 17ch 2.175
Prolight Vortex 17ch 2.192
Citronic SpectraBox 11ch 2.300
Citronic SpectraBox 11ch 2.400
PixelRange PixelPar 90 4ch (RGBDim) 2.500
Chauvet Pro Rogue R1 Spot 19ch 4.020
Chauvet Pro Rogue R1 Spot 19ch 4.039